|
Thank you moderators for deleting my 2 mess-ups,
Im not sure if i am the only person who plays matrix on this forum given the fact only 10 people have read this post but i will keep posting more information to see if more people flock in after a while.
Hardline time!!!
Richland
Hardlines Coordinates
Achan Central (678, 0, -99)
Achan North (550, 1, 148)
Appolyon North West (156, 1, -1424)
Appolyon South East (557, 1, -1667)
Camon Heights Central (1112, 1, -598)
Camon Heights North (1106, 1, -409)
Danna Heights East (403, 1, -1169)
Danna Heights West (104, 1, -1105)
Eshean Projects Central (1080, -4, -1489)
Eshean Projects East (1325, -4, -1497)
Eshean Projects West (792, -4, -1487)
Kedemoth Central (633, 1, -919)
Kedemoth West (394, 1, -802)
Magog East (518, -4, -429)
Magog South (256, -4, 359)
Magog West (-4, 1, -315)
Mansdale Central (155, 5, -699)
Mara Central (170, 5, 23)
Mara North East (78, 1, 138)
Mara South (392, 1, -213)
Mara West (-64, 1, -71)
Midian Park East (1350, 1, -1035)
Midian Park West (1115, -4, -991)
Moriah Projects Central (858, 1, -144)
Moriah Projects East (1155, 7, 48)
Moriah Projects North (1003, 1, 120)
Tabor Park Central (703, 1, 445)
Tabor Park East (943, 1, 268)
Tabor Park West (531, 5, 420)
Uriah Industrial North East (242, -6, 580)
Uriah Industrial South West (-26, -6, 318)
Zia North (773, 7, -440)
Zia South (828, 7, -667)
Westview
Hardlines Coordinates
Bathory Row North East (-933, -6, 404)
Bathory Row South East (-301, -6, 201)
Gracy Heights Central (-705, 1, -1400)
Gracy Heights North West (-953, 1, -1277)
Guinness Lake East (-183, 1, -899)
Guinness Lake North West (-863, 1, -776)
Lucero Point South Central (-300, 1, -483)
Lucero Point West (-734, 1, -298)
Manssen Park North West (-845, 1, 80)
Manssen Park South East (-749, 1, -78)
Rogers Way Central (-644, -10, -579)
Rogers Way West (-939, -4, -342)
Sobra Shores North West (-551, 1, -1102)
Southard South West (-497, 1, -1593)
Stamos Central (-387, 1, -10)
Stamos South Central (-364, 1, -239)
Downtown
Hardlines Coordinates
Baldwin Heights Central (-104, 19, 585)
Baldwin Heights North (-77, 19, 845)
Center Park East (-776, 13, -33)
Center Park North (-892, 13, -291)
Center Park South (-914, 13, -137)
Center Park West (-1157, 13, 122)
Chelsea North Central (139, 1, -627)
Chelsea North East (306, 1, -503)
Chelsea North West (-389, 1, -588)
Chelsea South Central (139, 1, -877)
Creston Heights North (-840, 13, 784)
Creston Heights North East (-446, 7, 962)
Creston Heights North West (-1409, 7, 697)
Creston Heights South Central (-1273, 7, 427)
Creston Heights South West (-1426, 7, 422)
Edgewater Central (-1512, -6, -1048)
Edgewater East (-1021, -6, -1039)
Edgewater West (-1978, -6, -1061)
Hampton Green East (99, 13, 15)
Hampton Green North Central (-74, 19, 178)
Hampton Green South West (-203, 19, -193)
Historic District North (-921, 3, -526)
Historic District South (-841, 1, -698)
Industry Square North (-154, 7, 952)
Industry Square South (-190, 7, 755)
Lamar North (350, 1, 97)
Lamar North West (243, 7, 35)
Lamar South (134, 1, -376)
Maribeau East (-23, 13, -325)
Maribeau West (-512, 1, -260)
Morrell Central (-1368, 7, -70)
Park East Central (-624, 13, 159)
Park East North (-706, 13, 402)
Park East North Central (-572, 13, 338)
Park East South (-677, 7, -133)
Pillsen North Central (-331, 19, 416)
Pillsen South Central (-315, 19, 320)
South Vauxton East (-1275, 1, -780)
South Vauxton West (-2135, 1, -834)
Stratford Campus (40, 13, 966)
Union Hill Central (226, 7, 427)
Union Hill North (148, 19, 726)
Union Hill South (230, 7, 275)
Vauxton East (-1016, 13, -378)
Vauxton West (-1484, 7, -495)
International
Hardlines Coordinates
Akasaka South East (197, -4, -112)
Akasaka West (-141, 1, 95)
Furihata Central (-485, 1, -319)
Furihata South (-336, 1, -711)
Ikebukuro North East (797, -10, 28)
Ikebukuro South West (470, -10, -536)
Jurong Central (-162, 1, -196)
Jurong North East (-95, 1, -87)
Kaede Central (154, 1, -319)
Kaede South West (-17, 1, -410)
Kowloon North East (421, 0, 579)
Kowloon South West (251, -4, 333)
Murasaki North West (-653, 1, 322)
Murasaki South West (-429, 1, 94)
Sai Kung Central (393, -10, -157)
Sai Kung South West (365, -10, -250)
Shinjuku East Central (110, 1, 359)
Shirakaba Central (314, -4, 158)
Shirakaba West (182, -4, 152)
Ueno North West (-313, 1, 81)
|