Locked Home » Forums » MMO Forums » EverQuest 2 » EverQuest 2 Premium Discussions

EQ2Service Scripting Object v.1.2 : EverQuest 2 Premium Discussions

Posted: September 3rd, 2005
User avatar
Premium
Total Posts:6662 Joined:2004
OMG, i feel soo bad.

Mob difficulty works.

I just goofed on the EQService.vbs file.

Edit the getMobDifficulty function where it says getMobDifficulty = obj.MobPower and replace it with
getMobDifficulty = obj.MobDifficulty(spawnID)


I'm soo sorry about that. I had thought I mob difficulty was fixed and never looked further cuz it was working for me.

So, update that file. I will be putting out a new file (for those that link directly to it) but that will get ya fixed for the next few hours.
Posted: September 3rd, 2005
User avatar
Total Posts:1184 Joined:2005
Eheh no big deal Wyvernx, you do a fantastic job so a small thing like that is ok :)
Posted: September 8th, 2005
User avatar
Total Posts:1184 Joined:2005
Hi Wyvernx,

Is there a way to see if a mob is aggro?
Is there a way to see if a mob is group?

Thanks.
Posted: September 8th, 2005
loraik
Also Wyvernx we need the ability to determine if a mob is currently engaged.

Loraik
Posted: September 13th, 2005
nammit
Hiya

I think the health and power have been altered in the big DoF patch bots seeing them as 0/0
Posted: September 13th, 2005
tault_dice
nammit, you should have laid money that the data stream would be changed when the new expansion came out. I'm sure the guys will sort it out as soon as they can.
Posted: September 13th, 2005
jabst1922
9/13/2005 5:50:42 PM: Testing Getplayername: )works)
9/13/2005 5:50:42 PM:
9/13/2005 5:50:43 PM: Testing Getplayerheading: 353.0624
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: Testing GetplayerX: 860.6616
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: Testing GetPlayerY: 106.0017
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: Testing GetPlayerZ: -25.3707
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: Testing GetplayerHealth: 0
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: Testing Getplayermaxhealth: 0
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: Testing Getplayerpower: 0
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: Testing Getplayermaxpower: 0
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: Testing Getadventurerlevel: 50
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: testing Getartisanlevel: 47
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: testing GettarGetid: 8058
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: testing getmobindex: -1
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: testing getmobname: Broker Aliindar
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: testing getmobx: 861.8292
9/13/2005 5:50:43 PM:
9/13/2005 5:50:43 PM: testing getmoby: 102.8242
9/13/2005 5:50:43 PM:
9/13/2005 5:50:44 PM: testing getmobz: -25.3707
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing getmoblevel: 31
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: Non attacking mob targeted
9/13/2005 5:50:44 PM: testing mobisattacking: False
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing getmobhealth: 100
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing getmobpower: 100
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing getmobdifficulty: 0
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: Looking for: Broker Aliindar
9/13/2005 5:50:44 PM: testing findmob: 8058
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing findnextmob: -1
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: Looking for: Broker Aliindar
9/13/2005 5:50:44 PM: testing findnearestmob: 8058
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing findnextnearestmob: -1
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing getmaxindex: 106
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing getzonename: Qeynos Harbor
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: testing getinstancename: qey_harbor
9/13/2005 5:50:44 PM:
9/13/2005 5:50:44 PM: ** LoadMobList()
9/13/2005 5:50:44 PM: Max Mobs: 106
9/13/2005 5:50:45 PM: MobClass[ 1] ( 560928) ' Vaydir' (x,y,z)=( 862.33, 106.04, -25.38) lvl=37 health=100
9/13/2005 5:50:45 PM: MobClass[ 2] ( 550016) ' Kristiana' (x,y,z)=( 863.23, 104.95, -25.41) lvl=35 health=100
9/13/2005 5:50:45 PM: MobClass[ 3] ( 564945) ' Glasseth' (x,y,z)=( 860.66, 103.12, -25.37) lvl=26 health=100
9/13/2005 5:50:46 PM: MobClass[ 4] ( 8058) ' Broker Aliindar' (x,y,z)=( 861.83, 102.82, -25.37) lvl=31 health=100
9/13/2005 5:50:46 PM: MobClass[ 5] ( 10801) 'otage_sabotage/freeport_3_x8_1' (x,y,z)=( 858.58, 99.44, -25.37) lvl= 0 health=100
9/13/2005 5:50:47 PM: MobClass[ 6] ( 10795) 'otage_sabotage/freeport_3_x2_1' (x,y,z)=( 845.13, 92.54, -24.17) lvl= 0 health=100
9/13/2005 5:50:47 PM: MobClass[ 7] ( 10815) 'otage_sabotage/freeport_3_x7_1' (x,y,z)=( 844.07, 92.03, -24.17) lvl= 0 health=100
9/13/2005 5:50:47 PM: MobClass[ 8] ( 7708) ' Biddy Flozletop' (x,y,z)=( 857.48, 55.89, -25.37) lvl=16 health=100
9/13/2005 5:50:48 PM: MobClass[ 9] ( 7779) ' Jelinza' (x,y,z)=( 844.10, 78.93, -25.39) lvl=19 health=100
9/13/2005 5:50:48 PM: MobClass[10] ( 7620) ' quest_tome_overhalas_tome_01' (x,y,z)=( 833.09, 123.72, -23.55) lvl= 0 health=100
9/13/2005 5:50:48 PM: MobClass[11] ( 8971) ' Scribe Sheldon Lamport' (x,y,z)=( 830.65, 122.02, -23.55) lvl=21 health=100
9/13/2005 5:50:49 PM: MobClass[12] ( 10719) ' Guard McGally' (x,y,z)=( 830.67, 126.13, -23.55) lvl=25 health=100
9/13/2005 5:50:49 PM: MobClass[13] ( 7603) ' door_widget13' (x,y,z)=( 825.04, 119.52, -23.44) lvl= 0 health=100
9/13/2005 5:50:49 PM: MobClass[14] ( 10728) ' Royal Accountant Fowler' (x,y,z)=( 828.25, 127.63, -23.55) lvl=41 health=100
9/13/2005 5:50:50 PM: MobClass[15] ( 7624) ' sign_coldwind_crier' (x,y,z)=( 823.56, 120.55, -19.76) lvl= 0 health=100
9/13/2005 5:50:50 PM: MobClass[16] ( 7604) ' door_widget13' (x,y,z)=( 822.78, 122.37, -23.43) lvl= 0 health=100
9/13/2005 5:50:50 PM: MobClass[17] ( 7621) 'est_tome_rathemountain_tome_01' (x,y,z)=( 822.36, 124.31, -23.55) lvl= 0 health=100
9/13/2005 5:50:51 PM: MobClass[18] ( 10698) ' Devona Ironforge' (x,y,z)=( 878.92, 63.25, -25.37) lvl=20 health=100
9/13/2005 5:50:51 PM: MobClass[19] ( 7819) ' Mitchell McNolan' (x,y,z)=( 883.61, 74.08, -25.52) lvl=21 health=100
9/13/2005 5:50:51 PM: MobClass[20] ( 7682) ' qeynos_sign_post01' (x,y,z)=( 808.44, 100.75, -23.36) lvl= 0 health=100
9/13/2005 5:50:51 PM: MobClass[21] ( 7686) ' qey_roadsign_sign01' (x,y,z)=( 808.44, 100.75, -20.57) lvl= 0 health=100
9/13/2005 5:50:51 PM: MobClass[22] ( 7687) ' qey_roadsign_sign01' (x,y,z)=( 808.44, 100.75, -20.27) lvl= 0 health=100
9/13/2005 5:50:51 PM: MobClass[23] ( 7693) ' qey_roadsign_sign01' (x,y,z)=( 808.44, 100.75, -19.97) lvl= 0 health=100
9/13/2005 5:50:51 PM: MobClass[24] ( 7694) ' qey_roadsign_sign01' (x,y,z)=( 808.44, 100.75, -19.67) lvl= 0 health=100
9/13/2005 5:50:52 PM: MobClass[25] ( 7701) ' qey_roadsign_sign01' (x,y,z)=( 808.44, 100.75, -19.39) lvl= 0 health=100
9/13/2005 5:50:52 PM: MobClass[26] ( 8934) ' Merchant Phen Domlinson' (x,y,z)=( 884.73, 55.97, -25.42) lvl=18 health=100
9/13/2005 5:50:52 PM: MobClass[27] ( 7609) ' door_widget19' (x,y,z)=( 801.37, 108.21, -23.23) lvl= 0 health=100
9/13/2005 5:50:53 PM: MobClass[28] ( 7625) ' sign_echoes_of_destiny' (x,y,z)=( 802.29, 108.40, -20.40) lvl= 0 health=100
9/13/2005 5:50:53 PM: MobClass[29] ( 7608) ' door_widget18' (x,y,z)=( 801.53, 97.01, -23.23) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[30] ( 7601) ' door_widget11' (x,y,z)=( 816.03, 64.59, -23.35) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[31] ( 7635) ' sign_qeynos_shipyard' (x,y,z)=( 919.05, 90.42, -21.52) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[32] ( 7602) ' door_widget11' (x,y,z)=( 817.90, 61.08, -23.35) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[33] ( 7626) ' sign_fishs_alehouse_and_inn_1' (x,y,z)=( 817.34, 63.05, -19.51) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[34] ( 7703) ' (unnamed)' (x,y,z)=( 822.93, 53.88, -23.25) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[35] ( 8135) ' Guard Buresh' (x,y,z)=( 810.14, 143.68, -20.94) lvl=50 health=100
9/13/2005 5:50:54 PM: MobClass[36] ( 9828) ' Lindy Dawn' (x,y,z)=( 812.38, 121.74, -23.32) lvl=21 health=100
9/13/2005 5:50:54 PM: MobClass[37] ( 9278) ' City Merchant Rabbleson' (x,y,z)=( 899.65, 54.16, -25.37) lvl= 1 health=100
9/13/2005 5:50:54 PM: MobClass[38] ( 9439) ' Scribe Assistant Zara' (x,y,z)=( 795.16, 107.65, -23.26) lvl=18 health=100
9/13/2005 5:50:54 PM: MobClass[39] ( 9878) ' Madam Istynia' (x,y,z)=( 793.63, 96.30, -23.26) lvl=24 health=100
9/13/2005 5:50:54 PM: MobClass[40] ( 7654) ' widget_sulfur_barrel' (x,y,z)=( 878.15, 39.84, -31.80) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[41] ( 10238) ' Miranda Whiting' (x,y,z)=( 819.75, 51.24, -17.27) lvl=21 health=100
9/13/2005 5:50:54 PM: MobClass[42] ( 8448) ' Merchant Alissa Cleeway' (x,y,z)=( 913.72, 61.88, -25.49) lvl=19 health=100
9/13/2005 5:50:54 PM: MobClass[43] ( 9770) ' Innkeeper Galsway' (x,y,z)=( 817.15, 52.04, -23.27) lvl=22 health=100
9/13/2005 5:50:54 PM: MobClass[44] ( 9805) ' Keigwyn Macinshire' (x,y,z)=( 816.31, 52.28, -17.27) lvl=18 health=100
9/13/2005 5:50:54 PM: MobClass[45] ( 7622) ' quest_wheel_stolen_item03' (x,y,z)=( 804.08, 63.99, -21.30) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[46] ( 7805) ' Frublestump' (x,y,z)=( 895.38, 37.03, -25.37) lvl=17 health=100
9/13/2005 5:50:54 PM: MobClass[47] ( 7702) ' halfling_innbook_01' (x,y,z)=( 816.02, 51.08, -22.24) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[48] ( 7646) ' zone_to_qey_south' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[49] ( 7598) 'coin_player_housing_inn_room_3' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:54 PM: MobClass[50] ( 8309) ' Mariner Whistlethorn' (x,y,z)=( 876.96, 35.11, -31.80) lvl= 1 health=100
9/13/2005 5:50:54 PM: MobClass[51] ( 8268) ' Guard Porter' (x,y,z)=( 795.03, 137.85, -21.00) lvl=50 health=100
9/13/2005 5:50:55 PM: MobClass[52] ( 7964) ' Gerloff Crazy-Eyes' (x,y,z)=( 829.60, 59.15, -23.31) lvl=17 health=100
9/13/2005 5:50:55 PM: MobClass[53] ( 9710) ' Cordun Brenland' (x,y,z)=( 805.57, 58.07, -11.27) lvl=21 health=100
9/13/2005 5:50:55 PM: MobClass[54] ( 7766) ' Jayevelle Nightcry' (x,y,z)=( 859.02, 110.78, -25.44) lvl=17 health=100
9/13/2005 5:50:56 PM: MobClass[55] ( 7616) ' door_widget8' (x,y,z)=( 828.21, 37.22, -23.40) lvl= 0 health=100
9/13/2005 5:50:56 PM: MobClass[56] ( 8554) ' Bartender Shortbrew' (x,y,z)=( 801.85, 60.42, -23.77) lvl=10 health=100
9/13/2005 5:50:56 PM: MobClass[57] ( 10812) 'otage_sabotage/freeport_3_x2_2' (x,y,z)=( 818.85, 44.09, -23.25) lvl= 0 health=100
9/13/2005 5:50:56 PM: MobClass[58] ( 7636) ' sign_sirens_song' (x,y,z)=( 828.44, 37.86, -20.37) lvl= 0 health=100
9/13/2005 5:50:56 PM: MobClass[59] ( 7596) 'coin_player_housing_inn_room_1' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[60] ( 7681) ' qeynos_sign_post01' (x,y,z)=( 889.27, 34.12, -25.49) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[61] ( 8458) ' Bartender Birney Abbot' (x,y,z)=( 804.89, 54.21, -23.77) lvl=22 health=100
9/13/2005 5:50:57 PM: MobClass[62] ( 8488) ' Barmaid Ceilia Abbot' (x,y,z)=( 811.01, 48.75, -17.27) lvl=16 health=100
9/13/2005 5:50:57 PM: MobClass[63] ( 10675) ' Barmaid Drinna' (x,y,z)=( 787.00, 85.96, -23.22) lvl= 1 health=100
9/13/2005 5:50:57 PM: MobClass[64] ( 7597) 'coin_player_housing_inn_room_2' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[65] ( 7617) ' door_widget9' (x,y,z)=( 815.30, 43.54, -23.31) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[66] ( 9694) ' Carpenter Paddock' (x,y,z)=( 938.20, 98.46, -25.27) lvl=22 health=100
9/13/2005 5:50:57 PM: MobClass[67] ( 8114) ' Tipsy Tina' (x,y,z)=( 877.12, 29.30, -25.43) lvl=10 health=100
9/13/2005 5:50:57 PM: MobClass[68] ( 7639) 'atus_player_housing_inn_room_3' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[69] ( 7638) 'atus_player_housing_inn_room_2' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[70] ( 7600) ' door_widget9' (x,y,z)=( 811.86, 41.69, -23.32) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[71] ( 7615) ' door_widget7' (x,y,z)=( 820.17, 35.26, -14.11) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[72] ( 9848) ' Loomillias' (x,y,z)=( 887.14, 33.31, -25.43) lvl=22 health=100
9/13/2005 5:50:57 PM: MobClass[73] ( 7637) 'atus_player_housing_inn_room_1' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[74] ( 10808) 'otage_sabotage/freeport_3_x7_2' (x,y,z)=( 811.20, 40.23, -23.19) lvl= 0 health=100
9/13/2005 5:50:58 PM: MobClass[75] ( 10292) ' Portis Bonham' (x,y,z)=( 824.72, 32.10, -23.57) lvl=16 health=100
9/13/2005 5:50:58 PM: MobClass[76] ( 8314) ' Mariner Kajiz' (x,y,z)=( 878.56, 23.38, -31.80) lvl= 1 health=100
9/13/2005 5:50:58 PM: MobClass[77] ( 10280) ' Overseer Scarborough' (x,y,z)=( 944.26, 92.54, -25.42) lvl=28 health=100
9/13/2005 5:50:59 PM: MobClass[78] ( 7618) ' quest_barrel_stolen_item01' (x,y,z)=( 798.87, 47.98, -23.25) lvl= 0 health=100
9/13/2005 5:50:59 PM: MobClass[79] ( 9719) ' Engineer Fezzlbop' (x,y,z)=( 944.28, 90.47, -25.43) lvl=19 health=100
9/13/2005 5:50:59 PM: MobClass[80] ( 10802) 'otage_sabotage/freeport_3_x8_1' (x,y,z)=( 885.15, 24.24, -25.43) lvl= 0 health=100
9/13/2005 5:51:00 PM: MobClass[81] ( 9424) ' Assistant Heckinfez' (x,y,z)=( 945.95, 91.24, -25.43) lvl=18 health=100
9/13/2005 5:51:00 PM: MobClass[82] ( 7619) ' quest_barrel_stolen_item02' (x,y,z)=( 817.14, 29.55, -23.30) lvl= 0 health=100
9/13/2005 5:51:00 PM: MobClass[83] ( 10814) 'otage_sabotage/freeport_3_x2_2' (x,y,z)=( 886.43, 21.31, -25.43) lvl= 0 health=100
9/13/2005 5:51:00 PM: MobClass[84] ( 10740) ' Queen Antonia Bayle' (x,y,z)=( 916.29, 35.56, -24.01) lvl=00 health=100
9/13/2005 5:51:00 PM: MobClass[85] ( 7706) ' carpet_transport01' (x,y,z)=( 927.56, 47.43, -25.54) lvl= 0 health=100
9/13/2005 5:51:00 PM: MobClass[86] ( 9790) ' Kayva Illbrax' (x,y,z)=( 952.72, 120.21, -25.30) lvl=22 health=100
9/13/2005 5:51:00 PM: MobClass[87] ( 8393) ' Guard Hilldon' (x,y,z)=( 927.35, 40.80, -25.49) lvl=25 health=100
9/13/2005 5:51:00 PM: MobClass[88] ( 10819) ' A Safar of Maj'dul' (x,y,z)=( 925.32, 38.84, -25.50) lvl=45 health=100
9/13/2005 5:51:00 PM: MobClass[89] ( 7705) ' carpet_transport01' (x,y,z)=( 929.54, 42.65, -25.54) lvl= 0 health=100
9/13/2005 5:51:00 PM: MobClass[90] ( 10681) ' Alfred Ironforge' (x,y,z)=( 955.74, 115.24, -25.27) lvl=30 health=100
9/13/2005 5:51:00 PM: MobClass[91] ( 8379) ' Guard Wyrmdon' (x,y,z)=( 928.14, 37.74, -25.52) lvl=25 health=100
9/13/2005 5:51:01 PM: MobClass[92] ( 8403) ' Merchant Aeris Lightwind' (x,y,z)=( 925.14, 31.17, -25.53) lvl=18 health=100
9/13/2005 5:51:01 PM: MobClass[93] ( 7704) ' carpet_transport01' (x,y,z)=( 932.01, 37.18, -25.54) lvl= 0 health=100
9/13/2005 5:51:01 PM: MobClass[94] ( 10807) 'otage_sabotage/freeport_3_x7_2' (x,y,z)=( 843.48, -1.16, -25.43) lvl= 0 health=100
9/13/2005 5:51:01 PM: MobClass[95] ( 8899) ' Tailor Nelis Greenpocket' (x,y,z)=( 915.67, 11.75, -25.42) lvl=26 health=100
9/13/2005 5:51:01 PM: MobClass[96] ( 7607) ' door_widget16' (x,y,z)=( 934.65, 15.46, -25.49) lvl= 0 health=100
9/13/2005 5:51:01 PM: MobClass[97] ( 7605) ' door_widget15' (x,y,z)=( 941.61, 19.65, -25.53) lvl= 0 health=100
9/13/2005 5:51:01 PM: MobClass[98] ( 7670) ' mariners_bell' (x,y,z)=( 978.19, 115.96, -25.47) lvl= 0 health=100
9/13/2005 5:51:01 PM: MobClass[99] ( 7633) ' sign_mermaids_lure_2' (x,y,z)=( 934.17, 13.34, -21.64) lvl= 0 health=100
9/13/2005 5:51:02 PM: MobClass[00] ( 7606) ' door_widget16' (x,y,z)=( 934.55, 11.51, -25.48) lvl= 0 health=100
9/13/2005 5:51:02 PM: MobClass[01] ( 7632) ' sign_mermaids_lure' (x,y,z)=( 944.08, 19.96, -22.38) lvl= 0 health=100
9/13/2005 5:51:02 PM: MobClass[02] ( 584595) ' Mookz' (x,y,z)=( 860.66, 106.00, -25.37) lvl=50 health=100
9/13/2005 5:51:02 PM: MobClass[03] ( 578069) 'Glasseyes's tellurian scarab>>' (x,y,z)=( 951.12, 26.32, -25.50) lvl=14 health=100
9/13/2005 5:51:02 PM: MobClass[04] ( 7845) ' Plunk Marrgaze' (x,y,z)=( 908.04, 40.39, -25.34) lvl=16 health=100
9/13/2005 5:51:02 PM: MobClass[05] ( 10773) ' a dock worker' (x,y,z)=( 949.19, 101.85, -25.27) lvl=15 health=100
9/13/2005 5:51:02 PM: MobClass[06] ( 9679) ' Razclaw' (x,y,z)=( 937.18, 27.76, -25.52) lvl=17 health=100
9/13/2005 5:51:02 PM: GetTimer(Load Mob List Timer) Timer: 0.0 CurTimer: 17.7
Posted: September 14th, 2005
User avatar
Total Posts:1184 Joined:2005
Hi Wyvernx,

Any ETA on when you will be able to fix eq2services?

Thanks.
Posted: September 14th, 2005
User avatar
Premium
Total Posts:6662 Joined:2004
Just got a PM about it today.

I'll have a fix up here in a few hours.

It would be helpful jabst1922 if ya just posted which functions need updating. From your log it looks like player health/power, etc.
Posted: September 14th, 2005
tault_discoduck
9/13/2005 5:50:54 PM: MobClass[48] ( 7646) ' zone_to_qey_south' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:56 PM: MobClass[59] ( 7596) 'coin_player_housing_inn_room_1' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[68] ( 7639) 'atus_player_housing_inn_room_3' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
9/13/2005 5:50:57 PM: MobClass[69] ( 7638) 'atus_player_housing_inn_room_2' (x,y,z)=( 0.00, 0.00, 0.00) lvl= 0 health=100
those can't all be right...
Posted: September 14th, 2005
jabst1922
wyv i'd be willing to do naughty things to you if you get this out tonight :)
Posted: September 14th, 2005
tault_akanon
Hey Wyv -
Not sure if this is the right place to post this or not, but I'm sure the mods will move it if not. I was wondering if we (meaning I, I suppose...) could get functions that retrieve the current tradeskill status information - current progress, current durability (percentages would be fine, or whatever), and event information.
I can find the UI information in memory manually every time, and I can find where the progress information is, but I'm having a difficult time tracking this percentage back to the originating memory location.
If this is a bit much, just let me know and I'll cook up something in the way of a new version of the UI to compensate. Thanks -
AkAnon
Posted: September 24th, 2005
flying
wyvernx wrote:Just got a PM about it today.

I'll have a fix up here in a few hours.

It would be helpful jabst1922 if ya just posted which functions need updating. From your log it looks like player health/power, etc.

Been a few days just wondering if we can get an update on the progress? hope all is well wyvernx
:cry:
Posted: November 9th, 2005
User avatar
Total Posts:1184 Joined:2005
Hi Wyvernx,

any ETA on fix for patch 16?
Posted: November 9th, 2005
loraik
I PMed him :) Everyone send him a PM he likes the attention!

Loraik
Ready to join the community? Click here and see all of the benefits!
blue large dotWho is online
Users browsing this forum: No registered users and 30 guests
Locked