taultunleashed logoBhatiaks Chi Point Chart : 9Dragons - Submissions
newtopic  postreply
 [ 5 posts ] 
blue large dot

Bhatiaks Chi Point Chart : 9Dragons - Submissions

Posted: February 17th, 2010, 9:08 pm
 
bhatiak

Total Posts: 8
Joined: January 28th, 2010, 3:30 pm
bhatiak's Reps: 2
User avatar
This is 100% original, you may have seen similar models, but i will guarantee this is completely mine. thank you :D


|Loosing Self 01 (01) - 04 | |Sun and Moon 01 (73) - 304 | |Humble Master 01 (145) - 604 |
|Loosing Self 02 (02) - 08 | |Sun and Moon 02 (74) - 308 | |Humble Master 02 (146) - 608 |
|Loosing Self 03 (03) - 12 | |Sun and Moon 03 (75) - 312 | |Humble Master 03 (147) - 612 |
|Loosing Self 04 (04) - 16 | |Sun and Moon 04 (76) - 316 | |Humble Master 04 (148) - 616 |
|Loosing Self 05 (05) - 20 | |Sun and Moon 05 (77) - 320 | |Humble Master 05 (149) - 620 |
|Loosing Self 06 (06) - 24 | |Sun and Moon 06 (78) - 324 | |Humble Master 06 (150) - 624 |
|Loosing Self 07 (07) - 28 | |Sun and Moon 07 (79) - 328 | |Humble Master 07 (151) - 628 |
|Loosing Self 08 (08) - 32 | |Sun and Moon 08 (80) - 332 | |Humble Master 08 (152) - 632 |
|Loosing Self 09 (09) - 36 | |Sun and Moon 09 (81) - 336 | |Humble Master 09 (153) - 636 |
|Loosing Self 10 (10) - 40 | |Sun and Moon 10 (82) - 340 | |Humble Master 10 (154) - 640 |
|Loosing Self 11 (11) - 44 | |Sun and Moon 11 (83) - 344 | |Humble Master 11 (155) - 644 |
|Loosing Self 12 (12) - 48 | |Sun and Moon 12 (84) - 348 | |Humble Master 12 (156) - 648 |

BHATIAK


|Gatherin Chi 01 (13) - 54 | |Golden Blossoms 01 (85) - 354 | |Little Master 01 (157) - 654 |
|Gatherin Chi 02 (14) - 58 | |Golden Blossoms 02 (86) - 358 | |Little Master 02 (158) - 658 |
|Gatherin Chi 03 (15) - 62 | |Golden Blossoms 03 (87) - 362 | |Little Master 03 (159) - 662 |
|Gatherin Chi 04 (16) - 66 | |Golden Blossoms 04 (88) - 366 | |Little Master 04 (160) - 666 |
|Gatherin Chi 05 (17) - 70 | |Golden Blossoms 05 (89) - 370 | |Little Master 05 (161) - 670 |
|Gatherin Chi 06 (18) - 74 | |Golden Blossoms 06 (90) - 374 | |Little Master 06 (162) - 674 |
|Gatherin Chi 07 (19) - 78 | |Golden Blossoms 07 (91) - 378 | |Little Master 07 (163) - 678 |
|Gatherin Chi 08 (20) - 82 | |Golden Blossoms 08 (92) - 382 | |Little Master 08 (164) - 682 |
|Gatherin Chi 09 (21) - 86 | |Golden Blossoms 09 (93) - 386 | |Little Master 09 (165) - 686 |
|Gatherin Chi 10 (22) - 90 | |Golden Blossoms 10 (94) - 390 | |Little Master 10 (166) - 690 |
|Gatherin Chi 11 (23) - 94 | |Golden Blossoms 11 (95) - 394 | |Little Master 11 (167) - 694 |
|Gatherin Chi 12 (24) - 98 | |Golden Blossoms 12 (96) - 398 | |Little Master 12 (168) - 698 |

BHATIAK

|Opening Chi 01 (25) - 104 | |Elemental Crown 01 (97) - 404 | |Hermit 01 (169) - 704 |
|Opening Chi 02 (26) - 108 | |Elemental Crown 02 (98) - 408 | |Hermit 02 (170) - 708 |
|Opening Chi 03 (27) - 112 | |Elemental Crown 03 (99) - 412 | |Hermit 03 (171) - 712 |
|Opening Chi 04 (28) - 116 | |Elemental Crown 04(100) - 416| |Hermit 04 (172) - 716 |
|Opening Chi 05 (29) - 120 | |Elemental Crown 05(101) - 420| |Hermit 05 (173) - 720 |
|Opening Chi 06 (30) - 124 | |Elemental Crown 06(102) - 424| |Hermit 06 (174) - 724 |
|Opening Chi 07 (31) - 128 | |Elemental Crown 07(103) - 428| |Hermit 07 (175) - 728 |
|Opening Chi 08 (32) - 132 | |Elemental Crown 08(104) - 432| |Hermit 08 (176) - 732 |
|Opening Chi 09 (33) - 136 | |Elemental Crown 09(105) - 436| |Hermit 09 (177) - 736 |
|Opening Chi 10 (34) - 140 | |Elemental Crown 10(106) - 440| |Hermit 10 (178) - 740 |
|Opening Chi 11 (35) - 144 | |Elemental Crown 11(107) - 444| |Hermit 11 (179) - 744 |
|Opening Chi 12 (36) - 148 | |Elemental Crown 12(108) - 448| |Hermit 12 (180) - 748 |

BHATIAK

|Revolving Chakra01(37)-154| |Floral Crown 01 (109) - 454 | |Projected Soul 01 (181) - 754 |
|Revolving Chakra02(38)-158| |Floral Crown 02 (110) - 458 | |Projected Soul 02 (182) - 758 |
|Revolving Chakra03(39)-162| |Floral Crown 03 (111) - 462 | |Projected Soul 03 (183) - 762 |
|Revolving Chakra04(40)-166| |Floral Crown 04 (112) - 466 | |Projected Soul 04 (184) - 766 |
|Revolving Chakra05(41)-170| |Floral Crown 05 (113) - 470 | |Projected Soul 05 (185) - 770 |
|Revolving Chakra06(42)-174| |Floral Crown 06 (114) - 474 | |Projected Soul 06 (186) - 774 |
|Revolving Chakra07(43)-178| |Floral Crown 07 (115) - 478 | |Projected Soul 07 (187) - 778 |
|Revolving Chakra08(44)-182| |Floral Crown 08 (116) - 482 | |Projected Soul 08 (188) - 782 |
|Revolving Chakra09(45)-186| |Floral Crown 09 (117) - 486 | |Projected Soul 09 (189) - 786 |
|Revolving Chakra10(46)-190| |Floral Crown 10 (118) - 490 | |Projected Soul 10 (190) - 790 |
|Revolving Chakra11(47)-194| |Floral Crown 11 (119) - 494 | |Projected Soul 11 (191) - 794 |
|Revolving Chakra12(48)-198| |Floral Crown 12 (120) - 498 | |Projected Soul 12 (192) - 798 |

BHATIAK

|Raising Light 01 (49) - 204 | |Crimson Snake 01 (121) - 504 | |Dissolved Body 01 (193) - 804 |
|Raising Light 02 (50) - 208 | |Crimson Snake 02 (122) - 508 | |Dissolved Body 02 (194) - 808 |

BHATIAK

|Raising Light 03 (51) - 212 | |Crimson Snake 03 (123) - 512 | |Dissolved Body 03 (195) - 812 |
|Raising Light 04 (52) - 216 | |Crimson Snake 04 (124) - 516 | |Dissolved Body 04 (196) - 816 |
|Raising Light 05 (53) - 220 | |Crimson Snake 05 (125) - 520 | |Dissolved Body 05 (197) - 820 |
|Raising Light 06 (54) - 224 | |Crimson Snake 06 (126) - 524 | |Dissolved Body 06 (198) - 824 |
|Raising Light 07 (55) - 228 | |Crimson Snake 07 (127) - 528 | |Dissolved Body 07 (199) - 828 |
|Raising Light 08 (56) - 232 | |Crimson Snake 08 (128) - 532 | |Dissolved Body 08 (200) - 832 |
|Raising Light 09 (57) - 236 | |Crimson Snake 09 (129) - 536 | |Dissolved Body 09 (201) - 836 |
|Raising Light 10 (58) - 240 | |Crimson Snake 10 (130) - 540 | |Dissolved Body 10 (202) - 840 |
|Raising Light 11 (59) - 244 | |Crimson Snake 11 (131) - 544 | |Dissolved Body 11 (203) - 844 |
|Raising Light 12 (60) - 248 | |Crimson Snake 12 (132) - 548 | |Dissolved Body 12 (204) - 848 |

BHATIAK

|Five Dragons 01 (61) - 254 | |Golden Lotus 01 (133) - 554 | |IMMORTAL 01 (205) - 854 |
|Five Dragons 02 (62) - 258 | |Golden Lotus 02 (134) - 558 | |IMMORTAL 02 (206) - 858 |
|Five Dragons 03 (63) - 262 | |Golden Lotus 03 (135) - 562 | |IMMORTAL 03 (207) - 862 |
|Five Dragons 04 (64) - 266 | |Golden Lotus 04 (136) - 566 | |IMMORTAL 04 (208) - 866 |
|Five Dragons 05 (65) - 270 | |Golden Lotus 05 (137) - 570 | |IMMORTAL 05 (209) - 870 |
|Five Dragons 06 (66) - 274 | |Golden Lotus 06 (138) - 574 | |IMMORTAL 06 (210) - 874 |
|Five Dragons 07 (67) - 278 | |Golden Lotus 07 (139) - 578 | |IMMORTAL 07 (211) - 878 |

BHATIAK
|Five Dragons 08 (68) - 282 | |Golden Lotus 08 (140) - 582 | |IMMORTAL 08 (212) - 882 |
|Five Dragons 09 (69) - 286 | |Golden Lotus 09 (141) - 586 | |IMMORTAL 09 (213) - 886 |
|Five Dragons 10 (70) - 290 | |Golden Lotus 10 (142) - 590 | |IMMORTAL 10 (214) - 890 |
|Five Dragons 11 (71) - 294 | |Golden Lotus 11 (143) - 594 | |IMMORTAL 11 (215) - 894 |
|Five Dragons 12 (72) - 298 | |Golden Lotus 12 (144) - 598 | |IMMORTAL 12 (216) - 898


______________ __________ ______
___ __ )__ /_______ __ /___(_)_____ ___ /__
__ __ |_ __ \ __ `/ __/_ /_ __ `/_ //_/
_ /_/ /_ / / / /_/ // /_ _ / / /_/ /_ ,<
/_____/ /_/ /_/\__,_/ \__/ /_/ \__,_/ /_/|_|

(Bhatiak)

______________ _____
__ ____/__ /____(_)
_ / __ __ \_ /
/ /___ _ / / / /
\____/ /_/ /_//_/


(Chi)

________ _____ _____
___ __ \________(_)________ /_
__ /_/ / __ \_ /__ __ \ __/
_ ____// /_/ / / _ / / / /_
/_/ \____//_/ /_/ /_/\__/


(Point)

______________ _____
__ ____/__ /_______ _________ /_
_ / __ __ \ __ `/_ ___/ __/
/ /___ _ / / / /_/ /_ / / /_
\____/ /_/ /_/\__,_/ /_/ \__/


(Chart)


My first few attempts at ASCII


Reply with quote
Posted: February 18th, 2010, 10:01 pm
 
Tault_admin

Total Posts: 29974
Joined: November 9th, 2002, 9:57 am
Tault_admin's Reps: 1444
User avatar
administrator
Mod in Training
Can members say yay or nay to this so we may give tu bucks and/or premium. If you nay the submission remember to include as to why.


Reply with quote
Posted: March 4th, 2010, 6:23 pm
 
bhatiak

Total Posts: 8
Joined: January 28th, 2010, 3:30 pm
bhatiak's Reps: 2
User avatar
anyone...?


Reply with quote
Posted: March 9th, 2010, 5:15 am
 
juanchogster

Total Posts: 17
Joined: January 20th, 2010, 4:52 am
juanchogster's Reps: 7
User avatar
yay


Reply with quote
Posted: March 20th, 2010, 8:00 am
 
bhatiak

Total Posts: 8
Joined: January 28th, 2010, 3:30 pm
bhatiak's Reps: 2
User avatar
c'mon gimme those yays :D


Reply with quote
Want Advertisements After The Last Post Removed? Create A Free Account!

blue large dot Who is online
Users browsing this forum: No registered users and 4 guests

Popular Sections
SWTOR Cheats
Guild Wars 2 Cheats
Guild Wars 2 Hacks
Guild Wars 2 Bots
Diablo 3 Cheats
Guild Wars 2 Mods

Popular Sections
WoW Cataclysm Cheats & Exploits
WoW Cataclysm Hacks & Bots
Star Wars The Old Republic Cheats
SWTOR Mods
Torchlight 2 Cheats
SWTOR Space Mission Bots
Site Nav and RSS
RSS Feed of 9Dragons - Submissions RSS Feed 
Sitemap of 9Dragons - Submissions Sitemap 
SitemapIndex SitemapIndex
RSS Feed RSS Feed
Channel list Channel list
left bottom corner Site and Contents Copyright 2001-2012 All Rights Reserved TaultUnleashed.com bottom corner
top left
top right
createaccount
Username:   Password:   Remember Me?