taultunleashed logoFishing Help Needed : FFXI General Discussions
newtopic  postreply
 [ 11 posts ] 
blue large dot

Fishing Help Needed : FFXI General Discussions

Posted: April 26th, 2004, 5:14 pm
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
Hey.. this isn't no regular fishing question. *Raises hands into peace signs* I am NOT a noob. :D In any case.. I'm reluctant to ask this question and for help but I'm desparate now.. and frustrated. I'm in windurst walls and fishing there. I catch moat carp real good. Not many loses so I'm happy. Then all of a sudden I get a "You didn't catch anything" message. I think nothing of it, but then I do when I get like 29-39 more in a row! Its ridiculous and it makes no sense. I'm a lvl 20 fisher fishing 11 moat carp and I get 30-40 "You didn't catch anything" messages? No matter what lv thats not normal. Any help and feedback appreciated.


Reply with quote
Posted: April 26th, 2004, 9:41 pm
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
U are not the only one who faces this prob... lol... me too .. T.T... ehhh... i think it depends on LUCK. some say is because of the moon, day, time.
ok... day, time , moon really done matter... go read the guide in the FFXI guide book if u have one... or search it in the net ^^


Reply with quote
Posted: April 27th, 2004, 2:56 am
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
Yeah.. well I just find that my luck can change so drastically within 10 minutes. lol. Least I'm not the only one who this happens to, so that makes me feel slightly better.


Reply with quote
Posted: April 27th, 2004, 3:17 am
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
Moon phase has a big part to do with that.. There are some moon phases where experienced fishers tell you to simply not fish, its not worth it then.. New moon and full moon are the times to fish from what I've heard.. 0-20% and 80-100%.. I believe its just after either thats generally crap.

Also if theres too many people fishing in an area you will use up the fish. So you either go to a place with a good supply of fish, or with very few people.

Sometimes if your catching too much rusty stuff it helps alot to go zone, then come back. Same thing with not catching much.. If your luck is being bad, or you've been there a long time.. go zone then come back, it may help a decent amount.


Reply with quote
Posted: April 27th, 2004, 4:37 am
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
http://davidbowie.dyndns.tv/eriwilde/ff ... ndex.html#

some info.... ^^


Reply with quote
Posted: April 27th, 2004, 11:08 am
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
Thanks for the help everybody.. much appreciated ^_^


Reply with quote
Posted: April 27th, 2004, 2:36 pm
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
ya welcome.. ^^


Reply with quote
Posted: May 7th, 2004, 7:35 am
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
Ok I just started fishing and I would like some help from some of you older fishers. I am in bastok most of the time and I just bought a bamboo fishing rod and some lugworms. Where do you think the best place to fish is right around there and do you think I have the right equipment for the job?


Reply with quote
Posted: May 7th, 2004, 5:53 pm
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
http://www.blackenedforge.com/fishing/

go click on the fishing articles. they tell u wat to do.


Reply with quote
Posted: May 27th, 2004, 5:53 pm
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
FFXI has a system, A system to beat your Bot (if you have one)
Just Zone Every Hour or so and this will go away. Logging out and back in wont work. You have to change Zones. :)


Reply with quote
Posted: May 28th, 2004, 7:03 am
 
Tault_Tault Community

Total Posts: 10213
Joined: August 29th, 2004, 2:46 pm
Tault_Tault Community's Reps: 16
User avatar
Active User > 50 Posts
premium
|Name |Skill Cap|Water Type| Bait |Guild Price| Size |
|___________________|_________|__________|_________________|___________|______|
| Cobalt Jellyfish | 3-6? | Salt | Any? | 17? |Small |
|___________________|_________|__________|_________________|___________|______|
| Crayfish | 7 | Fresh | Little Worm, | 23 |Small |
| | | | Slice of Carp, | | |
| | | | Shrimp Lure | | |
|___________________|_________|__________|_________________|___________|______|
| Bastore Sardine | 10 | Salt | Lugworm, Sabiki | 16 |Small |
| | | | Rig | | |
|___________________|_________|__________|_________________|___________|______|
| Moat Carp | 11 | Fresh | Little Worm, | 30 |Small |
| | | | Insect Ball | | |
|___________________|_________|__________|_________________|___________|______|
| Greedie | 14 | Salt | Lugworm? | 17 |Small |
| | | | Minnow, Worm | | |
| | | | Lure | | |
|___________________|_________|__________|_________________|___________|______|
| Copper Frog | 16 | Fresh | Fly, Shell Bug | 58 |Small |
|___________________|_________|__________|_________________|___________|______|
| Yellow Globe | 17 | Salt | Sabiki Rig, | 56 |Small |
| | | | Lugworm, | | |
| | | | Crayfish Ball | | |
|___________________|_________|__________|_________________|___________|______|
| Quus | 19 | Salt | Lugworm, Sabiki | 45 |Small |
| | | | Rig | | |
|___________________|_________|__________|_________________|___________|______|
| Cheval Salmon | 21 | Fresh | Fly, Minnow | 58 |Small |
|___________________|_________|__________|_________________|___________|______|
| Fat Greedie | 23 | Salt | Worm Lure, Lug | x |Small |
| | | | Worm | | |
| | | | Sliced Sardine | | |
|___________________|_________|__________|_________________|___________|______|
| Tricolored Carp | 27 | Fresh | Little Worm, | 115 |Small |
| | | | Insect Ball, | | |
| | | | Shrimp Lure | | |
| | | | Shell Bug? | | |
|___________________|_________|__________|_________________|___________|______|
| Pipira | 29 | Fresh | Meatball, Minnow| 135 |Small |
|___________________|_________|__________|_________________|___________|______|
| Tiger Cod | 29 | Salt | Sardine Ball | 115 |Small |
|___________________|_________|__________|_________________|___________|______|
| Nebimonite | 30 | Salt | Crayfish Ball | 154 |Small |
| | | | Shrimp Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Giant Catfish | 31 | Fresh | Frog Lure, Slice| 225 |Large |
| | | | of Carp? | | |
| | | | Sinking Minnow, | | |
| | | | Minnow | | |
|___________________|_________|__________|_________________|___________|______|
| Dark Bass | 33 | Fresh | Little Worm, | 50 |Small |
| | | | Insect Ball, | | |
| | | | Minnow, | | |
| | | | Worm Lure? Slice| | |
| | | | of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Ogre Eel | 34 | Salt | Peeled Shrimp, | 73 |Small |
| | | | Sliced Sardine | | |
|___________________|_________|__________|_________________|___________|______|
| Crystal Bass | 35 | Fresh | Little Worm, | x |Small |
| | | | Insect Ball, | | |
| | | | Worm Lure? Slice| | |
| | | | of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Shining Trout | 37 | Fresh | Fly, Slice of | 58 |Small |
| | | | Carp? Minnow | | |
|___________________|_________|__________|_________________|___________|______|
| Nosteau Herring | 39 | Salt | Shrimp Lure, | 180 |Small |
| | | | Sardine Ball | | |
|___________________|_________|__________|_________________|___________|______|
| Gugru Tuna | 41 | Salt | Sliced Sardine, | 278 |Both? |
| | | | Minnow | | |
| | | | Shrimp Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Zafmlug Bass | 43 | Salt | Lugworm, Worm | 87 |Small |
| | | | Lure, Slice of | | |
| | | | Carp? Sabiki Rig| | |
|___________________|_________|__________|_________________|___________|______|
| Gold Lobster | 46 | Salt | Sliced Sardine | 430 |Small |
|___________________|_________|__________|_________________|___________|______|
| Black Eel | 47 | Fresh | Little Worm, | 439 |Small |
| | | | Peeled Crayfish,| | |
| | | | Worm Lure | | |
|___________________|_________|__________|_________________|___________|______|
| Ice Fish | 49 | Fresh | Little Worm, | 442 |Small |
| | | | Sabiki Rig | | |
|___________________|_________|__________|_________________|___________|______|
| Sand Fish | 50? | Fresh | Little Worm | 58 |Small |
|___________________|_________|__________|_________________|___________|______|
| Giant Donko | 50? | Fresh | Peeled Crayfish | x |Large?|
| | | | Sinking Minnow? | | |
| | | | Minnow? Slice of| | |
| | | | Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Monke-Onke | 51 | Fresh | Peeled Crayfish,| 675 |Large |
| | | | Shrimp Lure | | |
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
| | | | Slice of Carp? | | |
| | | | Little Worm | | |
|___________________|_________|__________|_________________|___________|______|
| Red Terrapin | 52 | Fresh | Shell Bug, | 780 |Small |
| | | | Frog Lure | | |
|___________________|_________|__________|_________________|___________|______|
| Blue Tail | 55 | Salt | Sliced Sardine | 675 |Small |
| | | | Shrimp Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Gold Carp | 56 | Fresh | Little Worm, | 675 |Small |
| | | | Insect Ball | | |
|___________________|_________|__________|_________________|___________|______|
| Bhefhel Marlin | 60? | Salt | Peeled Shrimp, | 898 |Large |
| | | | Slice of Blue | | |
| | | | Tail? Minnow? | | |
| | | | Sinking Minnow? | | |
| | | | Shrimp Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Shall Shell | 61? | Salt | Crayfish Ball | 675 |Small |
|___________________|_________|__________|_________________|___________|______|
| Blade Fish | 64 | Salt | Sliced Sardine | 900 |Large |
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Crescent Fish | 64 | Fresh | Frog Lure? | 990 |Small |
|___________________|_________|__________|_________________|___________|______|
| Noble Lady | 66 | Salt | Sliced Sardine | 1000 |Large |
| | | | Sinking Minnow? | | |
| | | | Minnow? Shrimp | | |
| | | | Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Gavial Fish | 67 | Fresh | Meatball | 1500 |Large |
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
| | | | Slice of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Ides Catfish? | 68 | Fresh | Peeled Crayfish | x |Large |
| | | | Minnow? | | |
| | | | Sinking Minnow? | | |
| | | | Slice of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Silver Shark | 76? | Salt | Meatball, Sliced| 1500? |Small?|
| | | | Cod? | | |
|___________________|_________|__________|_________________|___________|______|
| Three Eye Fish | 78 | Salt | Slice of Blue | x |Large |
| | | | Tail? Minnow? | | |
| | | | Sinking Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Bastore Bream | 86 | Salt | Minnow? Sinking | 1350 |Both? |
| | | | Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Black Sole | 89 | Salt | Shrimp Lure | 1575 |? |
|___________________|_________|__________|_________________|___________|______|
| Grimmonite | 87 | Salt | Shrimp Lure | 1711 |Large?|
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Coral Butterfly | ?? | Salt | ? | 374 |Large?|
|___________________|_________|__________|_________________|___________|______|
| Zebra Eel | ?? | Salt | ? | 1200 |Large?|
|___________________|_________|__________|_________________|___________|______|
| Forest Carp | ?? | Fresh | Little Worm? | 45 |Small |
| | | | Insect Ball? | | |
|___________________|_________|__________|_________________|___________|______|
| Elshimo Frog | ?? | Fresh | Fly? | 152 |? |
|___________________|_________|__________|_________________|___________|______|
| Elshimo Newt | ?? | Fresh | ? | 524 |? |
|___________________|_________|__________|_________________|___________|______|
| Jungle Catfish | ?? | Fresh | Frog Lure? Slice| 1800 |Large |
| | | | of Carp? Minnow?| | |
| | | | Sinking Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Sea Zombie | ?? | Salt | Meatball, Only | x |? |
| | | | on Pirate Route?| | |
|___________________|_________|__________|_________________|___________|______|
| Titanictus | ?? | Salt | | x |? |
|___________________|_________|__________|_________________|___________|______|
| Takitaro | ?? | Fresh | | x |? |
|___________________|_________|__________|_________________|___________|______|
| Pamtam Kelp | No Gain | Salt | Anything | 17 |Small |
|___________________|_________|__________|_________________|___________|______|
| "Rusty" Items | No Gain | Both | Anything | x |Large |
|___________________|_________|__________|_________________|___________|______|
| Gil | No Gain | Both | Anything | x |Small |
|___________________|_________|__________|_________________|___________|______|
| Rings | No Gain | Both? | Anything | x |Small |
|___________________|_________|__________|_________________|___________|______|


that is a pretty good guide i made and if you dont belive me that i didnt makw it i dont care because i know i did =) i dont no if it will fit though =/


Reply with quote
Want Advertisements After The Last Post Removed? Create A Free Account!

blue large dot Who is online
Users browsing this forum: No registered users and 79 guests

Popular Sections
SWTOR Cheats
Guild Wars 2 Cheats
Guild Wars 2 Hacks
Guild Wars 2 Bots
Diablo 3 Cheats
Guild Wars 2 Mods

Popular Sections
WoW Cataclysm Cheats & Exploits
WoW Cataclysm Hacks & Bots
Star Wars The Old Republic Cheats
SWTOR Mods
Torchlight 2 Cheats
SWTOR Space Mission Bots
Site Nav and RSS
RSS Feed of FFXI General Discussions RSS Feed 
Sitemap of FFXI General Discussions Sitemap 
SitemapIndex SitemapIndex
RSS Feed RSS Feed
Channel list Channel list
left bottom corner Site and Contents Copyright 2001-2012 All Rights Reserved TaultUnleashed.com bottom corner
top left
top right
createaccount
Username:   Password:   Remember Me?