taultunleashed logoGM Training Manual : World of Warcraft General Discussions
newtopic  postreply
 [ 15 posts ] 
blue large dot

GM Training Manual : World of Warcraft General Discussions

Posted: October 7th, 2006, 11:53 pm
 
saint8675
saint8675's Reps:
User avatar
Anyone who brings me pages of this will be rewarded wildly


Reply with quote
Posted: October 8th, 2006, 12:13 am
 
layane
layane's Reps:
User avatar
Dont have a specific book about Wow GM Inside Warcraft: The Roleplaying Game you have a chapter about this.


Reply with quote
Posted: October 9th, 2006, 8:11 am
 
saint8675
saint8675's Reps:
User avatar
No I mean a GM for the game it's self. I saw a picture of one once and I would love to get my hands on some of the information inside ;D


Reply with quote
Posted: October 9th, 2006, 7:54 pm
 
resiroth
resiroth's Reps:
User avatar
Well, to my knowledge it doesn't exist. Remember, pictures on the internet can be deceiving. Also, if you did find it, it'd probably be just tips on macros, and without being an actual GM, what good is knowing the kill command ( .kill ) if you can't do it?


Reply with quote
Posted: October 9th, 2006, 8:27 pm
 
kourath

Total Posts: 1979
Location: Pangea
Joined: February 8th, 2006, 8:04 pm
kourath's Reps: 23
User avatar
Active User > 50 Posts
well, if such a thing does exist, it probably outlines what you can get banned for, and what you cant, how much power GMs have, ect. so it would be more of a safe botting/hacking guide, so were not in the dark anymore about where the ban lines stand.

Im tired right now, so if that didnt make sense, thats why.

_________________
EX-TU member. For my own reasons, I will no longer play a role as an active member. Goodbye.


RIP kourath. 5/21/08


Reply with quote
Posted: October 10th, 2006, 10:41 am
 
nikeplektrum

Total Posts: 673
Joined: January 7th, 2006, 5:30 am
nikeplektrum's Reps: 1
User avatar
Active User > 50 Posts
If you find it, post in submissions.

_________________
(!empty($user->lang['IMAGE'])) ? $user->lang['IMAGE'] : ucwords(strtolower(str_replace('_', ' ', 'IMAGE')))


Reply with quote
Posted: November 5th, 2006, 10:45 pm
 
1silverbullet
1silverbullet's Reps:
User avatar
although if that guide did exist, tons of people would get it and that would totally ruin WoW because people would be good with no skill required


Reply with quote
Posted: November 6th, 2006, 12:17 am
 
kobrakhan69
kobrakhan69's Reps:
User avatar
You would have to be a gm to use it silver. But yea if u find ti make a post.


Reply with quote
Posted: November 30th, 2006, 5:21 pm
 
snor11
snor11's Reps:
User avatar
these are all GM commands.

PLEVEL=0
.WHERE
.HELP
.PPOFF
.DISMOUNT

Counselor
PLEVEL=1
.WHERE
.HELP
.PPOFF
.DISMOUNT
.SAVE

Seer
PLEVEL=2
.WHERE
.HELP
.PPOFF
.GO
.GOTRIGGER
.KILL
.KILLALLNPC
.RESURRECT
.SETAURA
.DISMOUNT
.LISTSP
.LISTSK
.INFO
.ONLINE
.SETRESTSTATE
.GONAME
.NAMEGO
.GOGUID
.CLEARQFFLAGS
.PINGMM
.STARTTIMER
.STOPTIMER
.FACTION

Moderator
PLEVEL=3
.WHERE
.HELP
.PPOFF
.GO
.GOTRIGGER
.KILL
.KILLALLNPC
.RESURRECT
.SETAURA
.DISMOUNT
.LISTSP
.LISTSK
.INFO
.ONLINE
.SETRESTSTATE
.GONAME
.NAMEGO
.GOGUID
.CLEARQFFLAGS
.PINGMM
.STARTTIMER
.STOPTIMER
.FACTION

GM
PLEVEL=4
.WHERE
.HELP
.ADDGO
.ADD
.ADDNPC
.DEL
.SETLEVEL
.SETMODEL
.PPOFF
.BROADCAST
.TURN
.COME
.GO
.GOTRIGGER
.KILL
.KILLALLNPC
.RESURRECT
.SETSIZE
.SETSPEED
.SETFLAGS
.ADDSPAWN
.SETSPAWNNPC
.SETSPAWNGO
.SETSPAWNDIST
.SETSPAWNTIME
.SETXP
.PARALYSE
.SETAURA
.EXPLORATION
.DISMOUNT
.LISTSP
.LEARN
.UNLEARN
.LISTSK
.LEARNSK
.UNLEARNSK
.INFO
.ONLINE
.SETRESTSTATE
.GONAME
.NAMEGO
.GOGUID
.TARGETGO
.TARGETLINK
.MOVE
.ROTATE
.CLEARQFFLAGS
.PINGMM
.STARTTIMER
.STOPTIMER
.FACTION
.SETFACTION
.SETNPCFLAGS
.CLEARREP
.GFLAGS
.GTYPE

Admininstrator
PLEVEL=5
.WHERE
.HELP
.ADDGO
.ADD
.ADDNPC
.DEL
.SETLEVEL
.SETMODEL
.PPOFF
.BROADCAST
.TURN
.COME
.GO
.GOTRIGGER
.KILL
.KILLALLNPC
.RESURRECT
.SETSIZE
.SETSPEED
.SETFLAGS
.ADDSPAWN
.SETSPAWNNPC
.SETSPAWNGO
.SETSPAWNDIST
.SETSPAWNTIME
.SETXP
.SETCP
.SETHP
.PARALYSE
.SETAURA
.EXPLORATION
.DISMOUNT
.LISTSP
.LEARN
.UNLEARN
.LISTSK
.LEARNSK
.UNLEARNSK
.INFO
.ONLINE
.SETRESTSTATE
.GONAME
.NAMEGO
.GOGUID
.TARGETGO
.TARGETLINK
.MOVE
.ROTATE
.CLEARQFFLAGS
.PINGMM
.STARTTIMER
.STOPTIMER
.FACTION
.SETFACTION
.SETNPCFLAGS
.CLEARREP
.GFLAGS
.GTYPE

Developer
PLEVEL=6
.LANGALL
.WHERE
.HELP
.ADDGO
.ADD
.ADDNPC
.DEL
.SETLEVEL
.SETMODEL
.SAVE
.REHASH
.FLAG1
.PPON
.PPOFF
.BROADCAST
.TURN
.COME
.GO
.GOTRIGGER
.KILL
.KILLALLNPC
.DELALLCORP
.RESURRECT
.SETSIZE
.SETSPEED
.SETFLAGS
.ADDSPAWN
.SETSPAWNNPC
.SETSPAWNGO
.SETSPAWNDIST
.SETSPAWNTIME
.SETXP
.SETCP
.SETHP
.PARALYSE
.SETAURA
.EXPLORATION
.DISMOUNT
.LISTSP
.LEARN
.UNLEARN
.LISTSK
.LEARNSK
.UNLEARNSK
.INFO
.ONLINE
.SETRESTSTATE
.EXPORTCHAR
.IMPORTCHAR
.GONAME
.NAMEGO
.GOGUID
.TARGETGO
.TARGETLINK
.MOVE
.ROTATE
.RETCL
.RESCP
.CLEARQFFLAGS
.EXPORTSPAWNS
.EXPORTSPAWNSXY
.IMPORTSPAWNS
.DELSPAWNS
.BYTES
.PINGMM
.ADDDYN
.STARTTIMER
.STOPTIMER
.TEST
.TEST2
.MOVELOG
.FACTION
.SETFACTION
.SETNPCFLAGS
.CLEARREP
.GFLAGS
.GTYPE
.SHUTDOWN


Battlegrounds:
- .ctf (Display scores, information about who has the flags, update map information)
- .ctf open (Open the battleground, so players can join)
- .ctf close (Close the battleground, when you have enough players and you don't want more to join)
- .ctf add (Select a player to add him manually)
- .ctf del (Select a player to delete him manually)
- .ctf list (List of players)
- .ctf spec (Add yourself as a spectator, to have the map information)
- .ctf start (start the game, the battleground will also be closed)
- .ctf help (Help about other commands)

Players:
- .ctf (Display scores, and information about who has the flags, update map information)
- .ctf list (List of players)
- .ctf give (If you are carrying a flag, give it to a teammate, I'd suggest making macro for this)

Quick discription about UWC's battleground:

.ctf open
Let players join the battleground. players can talk to the honor npc to get teleported.

.ctf close
Optional. When you have enough players and you don't want more to join.

.ctf start
Optional. All players will be teleported to their bases before the game starts.
If you are using auto start (see advanced configurations), the game will start automatically when the teams are balanced.

The game will end when a team has first captured 3 enemy flags. The winners will have to talk to the battlemaster to get their rewards.
Players can exit the battleground anytime by taking the exits or by using their hearthstone, but they will not be able to enter back.


Note: [arg] is an optional argument, <arg> is a required argument, [arg=X] is an optional argument that defaults to X
<arg> means an argument with possible values 1,2,3,4,5,6.
Number beside each command is the minimum P-Level required to use a command.
Letter beside some commands indicates the command requires a selected object:
t=all targets
n=NPC
p=PC
s=SpawnPoint
g=GameObject
Items
.add <then> adds a specific item
thunderfury is 19019
ashbringer is 13262
full might is:
16861
16862
16863
16864
16865
16866
16867
16868
AddNPC
.addnpc <then> adds specific npc
ragnaros is 11502
nefarain is 11583

Dragonmount
.addnpc 2
Dragon Friend
.setmodel 2717-2720
Forms
.setmodel 2490 Goblin Cart
.setmodel 30 Spider
.setmodel 29 Murlock
.setmodel 42 Fat Troll

Be Dragon
.LEARN 17131
.SETMODEL 2717-2720
.ADD 22416-22423 Dreadnaught Armor
.ADD 18010 Blade of the Ages
.ADD 16959-16967 some other armor
.ADD 16861-16869 some other armor
.ADD 17142 (some other armor
Monsters
.addnpc 11502 raganos)
Drop
.drop 100
Secret/Hard to get to Locations:
.go 1 -12352.9 3055.12 15.6725 Developer's Playground
.go 1 -10082.2 -5656.43 6.24787 Goblin Obeservatory
.go 1 -11700.4 2282.02 -11.8416 Underwater Developer's Playground
.go 1 10389 -1886.06 183.379 Desert Outpost with a Waterfall
.go 1 7503.31 -4388.79 725.559 Winterspring Ice World
.go 1 4674.88 -3638.37 965.264 Hyjal
.go 1 5300.18 -2292.83 944.186 Hyjal Plains Unifinished Location
.go 1 4491.35 -3201.77 1026.57 Hyjal Cool Ancient Statue
.go 0 5333.04 -4795.84 0 Weird Flat Lands Place (Quel'Thalas?)
.go 0 3602.47 -1142.69 1.03249e-007 Mountains in Flat Lands (Quel'Thalas?)
.go 0 -9549.58 -4939.88 174.657 Cool Piece of Land
.go 0 -14958.5 12761.6 36.0388 Outlands
.gotrigger 2416 - Programmers-Isle
.go 1 16222.1 16252.1 12.5872 - GM-Island
.go 451 16303.5 -16173.5 40.4365 - Designer Island
.GO 269 3146.18 2312.06 -146.004 Old Hillsbrad Foothills
.GO 451 16855.988281 -16165.730469 800 Programmers island
.GO 169 -2128.12 -1005.89 132.213 The Verdald Field
.GO 169 3235.711914 3602.838867 500 Emerald Dream
.go 0 -4981.25 -881.542 501.66 Old Ironforge

Informational commands:
0 .HELP [command] - Displays command list, and help about [command] if it is specified.
0 .WHERE - Displays map and zone number, coordinates x,y,z and orientation h
2t .INFO - Displays selected object info
2np .FACTION - Displays selected object faction
2 .ONLINE - Displays connected players count on server
4 .TARGETGO - Selects nearest gameobject and displays its info (selection will not be visible)
4n .TARGETLINK - Select spawnpoint for currently selected NPC - i.e. if spawn is unreachable,
you can select its NPC then .targetlink and call for spawn to .come)
2t .PINGMM - Displays selected NPC on mini map
2p .LISTSP - List of learned spells
2p .LISTSK - List of learned skills

Creation commands:
4 .ADD <ItemID> [Amount=1] - Add [Amount] items to your backpack
4 .ADDNPC <CreatureID> - Add paralysed NPC at your location with your orientation
4 .ADDGO <GameObjectID> - Add gameobject at your location with your orientation
4 .ADDSPAWN - Add empty spawn if called without parameters
4 .ADDSPAWN [CreatureID] [Number=1] - Add a spawnpoint that spawns [Number] of specified creature

Deletion/Kill commands:
2t .DEL - Delete selected object (your reputation not changed)
4n .KILL - Kill selected NPC (your reputation decreased)
4 .KILLALLNPC - Kill all NPC around you
4 .DELALLCORP - Delete all player dead bodies

NPC/Objects manipulation:
4ns .TURN - Turns NPC/spawn to look at you
4ns .COME - Asks selected NPC/spawn to come to you
4np .SETLEVEL <Level> - Sets level for NPC/player
4np .SETMODEL <Model> - Sets model for NPC/player
5n .SETNPCFLAGS <Flags> - Sets the NPC to hostile or friendly, 4 is Merchant etc...
4n .SETSIZE <Size> - Sets size for model of NPC
4np .SETSPEED <Speed> - Sets speed for animation and movement of selected NPC
4n .PARALYSE - Paralyse or free selected NPC
4g .MOVE - Moves targeted gameobject (selection not visible on screen) relative to its current X Y Z
4n .ROTATE - Rotates NPC.

Spawn control:
4s .SETSPAWNNPC <CreatureID> [Number] - Sets NPC id and (optional) amount to be spawned
4s .SETSPAWNGO <GameObjectID> - Sets gameobject to be spawned
4s .SETSPAWNDIST <min> [max] - Sets spawn radius (or two radii min and max)
4s .SETSPAWNTIME <min> [max] - Sets interval (or two intervals min and max) to spawn new NPC/gameobject instead of killed one
6 .EXPORTSPAWNSXY <map> <x1> <y1> <x2> <y2> <filename> - Exports rectangular world area to file
6 .DELSPAWNSXY <Map> <X1> <Y1> <X2> <Y2> - Remove spawnpoints in rectangle
6 .DELSPAWNS - Remove all spawnpoints in current zone
6 .RESPAWNALL - Respawn all spawnable objects or NPCs
6 .CLEANUP - Remove all spawned objects or NPCs

Characters commands:
2p .RESURRECT - Restores target spirit or body to life.
6 .EXPORTCHAR <PlayerName> <FileName> - Exports character to separate file
6 .IMPORTCHAR <FileName> - Loads character from separate file.
4p .LEARN <SpellID> - Cause targetted player to learn spell
4p .DELSP <SpellID> - Cause targetted player to forget spell
4p .UNLEARN <SpellID> - Same as .DELSP
4p .LEARNSK <SkillID> [SkillLevel] [MaxLevel=SkillLevel] - Cause targetted player to learn skill
(many skills cannot be learned): to learn a weapon skill, use .learnsk <SkillID> 230 300;
to learn an armor skill, use .learnsk <SkillID> 1 1.
Can also be used to change the proficiency of an existing skill.
4p .DELSK <SkillID> - Cause targetted player to forget skill
4p .UNLEARNSK <SkillID> - Same as .DELSK
4p .CLEARREP - Clears all reputation changes for target.
0 .DISMOUNT - Dismounts you in case you are stuck
4p .SETXP <XP> - Sets Experience Points for target player
4p .SETCP <TalentPoints> - Sets Talent Points for target player
4p .KICK - Kicks player off server

Teleportation commands:
2 .GO <Map> [X=0] [Y=0] [Z=0] - Teleport to (map x y z) coordinates.
If X, Y, Z are left out, they are assumed 0. DO NOT forget map parameter!
2 .GOTRIGGER <TriggerID> - Teleport to trigger number
2 .GONAME <PlayerName> - Teleport to player by name
2 .GOGUID <ObjectGUID> - Teleport to object by GUID
2 .NAMEGO <PlayerName> - Teleport named player to you

Server control commands:
6 .SAVE - Save world and players
6 .SHUTDOWN - Save World, PP, Players and quits server
6 .RETCL - Reloads all tcl scripts
6 .RESCP - Reloads all SCP databases
6 .REHASH - Rehashes objects
2 .CLEARQFLAGS - Clears all quest progress, including finished quests
4 .BROADCAST <Message> - Sends Message to every connected player as a System Message

Debug commands (don't play with these):
6 .PPON - Turns on pathpoint collection
6 .PPOFF - Turns off pathpoint collection
6 .BYTES - For debug
6 .ADDDYN - For debug
2 .STARTTIMER - For debug
2 .STOPTIMER <TimerID> - Stop timer visuals
6 .TEST - For debug
2 .SETAURA <AuraID> - Set aura by number
4 .EXPLORATION <ZoneID> <Mask> - Opens your map locations (?)
6 .FLAG1 - For debug
2 .SETRESTSTATE <NewRestState> - Set new rest state for testing
6npg.SETFLAGS <FlagsType> <Flags> - Set flags bitmask for target
6t .GFLAGS <GFlags> - Set gflags for selected gameobject
6t .GTYPE <GType> - Set gtype for selected gameobject

Honor System:
5p .SETHONOR <Points> - Set honor points for targetted player
5p .ADDHONOR <Points> - Add honor points to targetted player
5p .RESHONOR <Points> - Remove honor points from targetted player
5p .DELHONOR - Sets honor points to 0 for selected player
0p .GETHONOR - Get targetted player's honor points.
0p .GETRANK - Get targetted player's honor rank.

Jail System:
0 .FREE - If your time is up, then use this command to get out of jail.
4p .JAIL <Days> <Hours> <Minutes> - Jail selected player for specified amount of time.
Using this command on a jailed player will change the amount of time the character is jailed for.
4p .UNJAIL [PlayerName] - Unjail selected player, or player specified in PlayerName argument.

Autorescue System:
0 .STARTRESCUE - Begin autorescue countdown. Wait at least 5 minutes, then use .autorescue to be teleported home.
0 .AUTORESCUE - Teleport home; use .startrescue first.

Honor
.SETHONOR xxx - sets the amount of honor you have, set to about a million for GM.
.ADDHONOR xxx - ADDS to your current honor, doesnt set it.
.RESHONOR xxx - Delete the ammount of honor specified.
.DELHONOR - tottally deletes the targets honor
.GETHONOR - just shows you your targets honor
.GETRANK - just shows targets Rank

Instances.
Black Wing Lair:
.gotrigger 2427
.gotrigger 2428
.gotrigger 2429
different places.
Molten Core:
.gotrigger 2890
Zul Gurub:
.gotrigger 3928
.gotrigger 3930
Ruins of Ahn Quiraj (AQ 20):
.gotrigger 4006
.gotrigger 4008
Temple of Ahn Quiraj (AQ 40):
.gotrigger 4010
.gotrigger 4012
Blackrock mountain:
.gotrigger 1466
Battlegrounds
Warsong Gulch:
horde base:
.gotrigger 3647
.gotrigger 3649
Alliance base:
.gotrigger 3646
Arathi Basin:
.gotrigger 3806
.gotrigger 3807
.gotrigger 3808
.gotrigger 3809
.gotrigger 3810
.gotrigger 3811
.gotrigger 3812
.gotrigger 3813
.gotrigger 3814
.gotrigger 3815
dunno where all lead to. sorry. tell me if some are bugged or not at the actual place. i will edit it then.
Alterac Valley:
Horde:
.gotrigger 2606
Alliance:
.gotrigger 2608

----------------------------------------------------------------------------------
Other Places:

AbyssalSands 1 -8109.339844 -3067.478760 38.977333
Addle's Stead 0 -10992.6 268.794 27.5101
AddlesStead 0 -10992.6 268.794 27.5101
Aerie Peak 0 327.814 -1959.99 197.724
AeriePeak 0 327.814 -1959.99 197.724
Agamand Mills 0 2803.27 847.119 111.841
AgamandMills 0 2803.27 847.119 111.841
Agmond's End 0 -7027.81 -3330.11 241.51
AgmondsEnd 0 -7027.81 -3330.11 241.51
AgolWatha 0 339.304169 -3469.386963 118.433319
AlcazIsland 1 -2657.629395 -4896.053223 21.372576
Aldrassil 1 10383.255859 753.773987 1320.324341
Aldrassil 1 10455.7 798.455 1346.75
Alexston Farmsted 0 -10644.8 1681.3 42.0338
AlexstonFarmsted 0 -10644.8 1681.3 42.0338
AlgazStation 0 -4909.516113 -2726.763672 329.060089
Altar of Storms A 0 -11272.8 -2547.59 102.02
Altar of Storms B 0 -7613.13 -761.492 190.807
AltarOfStorms 0 -11272.8 -2547.59 102.02
AltarOfStorms 0 -7613.13 -761.492 190.807
AltarOfZul 0 -295.384 -3459.12 194.005
AlteracValley 189 269.190918 -211.791336 19.200991
AlteracValley 30 628.529663 -207.670395 39.052345
Alther's Mill 0 -9168.66 -2726.31 90.0426
AlthersMill 0 -9168.66 -2726.31 90.0426
Ambermill 0 -126.954 815.624 66.0224
Ambermill 0 -126.954 815.624 66.0224
AmethAran 1 5732.531738 116.359367 31.568090
AngorFortress 0 -6380.77 -3139.89 301.111
Anvilmar 0 -6110.8 388.517 395.542
Anvilmar 0 -6130.245117 383.966248 395.542419
Apocryphan's Rest 0 -6894.29 -2465.82 247.978
ApocryphansRest 0 -6894.29 -2465.82 247.978
ArathiBasin 529 1181.62 1183.39 -45.329
ArathiHighlands 0 -907.864990 -3534.239990 83.787804
Arc 0 2953.424805 -4013.082520 101.429352
Arena 0 -13152.9 342.729 52.1328
AridensCamp 0 -10443.619141 -2140.790283 90.779533
Ashenvale 1 3469.429932 847.619995 5.364760
Astranaar 1 2745.85 -378.33 108.253
Astrannar 1 2756.639893 -423.057007 119.387001
Astrnaar 1 2745.85 -378.33 108.253
Aszhara Naga City 1 3546.8 -5287.96 109.935
Auberdine 1 6439.28 614.957 5.98831
Auberdine 1 6441.729004 485.862885 7.691852
Azureload Human Town 0 -11033 -3095.22 89.8189
AzurelodeMine 0 -821.604 -544.654 15.0387
Azshara 1 2717.10 -5968.91 106.40
Azshara 1 4260.729980 -6273.640137 90.228897
Bael Modan 1 -4095.7 -2305.74 124.914
Bael'Dun Digside 1 -1897.98 400.675 134.787
BaelDunDigside 1 -1897.98 400.675 134.787
BaelModan 1 -4074.333496 -2094.191650 93.293579
Bal'lal Ruins 0 -11977.4 332.254 3.20626
BallalRuins 0 -11977.4 332.254 3.20626
Balnir Farmstead 0 2032.01 -432.954 35.4329
BalnirFarmstead 0 2032.01 -432.954 35.4329
Balwark 0 1716.02 -788.217 56.844
Baradin Bay 0 -2955 -1022.21 10.0919
BaradinBay 0 -2955 -1022.21 10.0919
Barrens 1 90.100304 -1943.439941 79.472702
Barrens Field of Giants 1 -3120.86 -2327.89 93.1243
Barrens Gnoll Outpost 1 -4319.38 -2110.38 80.8662
Barrens Merchant Coast 1 -1719.08 -3824.99 12.0836
Barrens The Great Lift 1 -4619.15 -1850.91 86.0563
BarrensMerchantCoast 1 -1719.08 -3824.99 12.0836
BashalAran 1 6735.43 6.71422 42.7028
Bashal'Aran 1 6735.43 6.71422 42.7028
Beezil's Zepellins Wreck 1 -4006.19 -3777.83 40.6804
Beggar's Haunt 0 -10359.9 -1531.75 91.5352
BeggarsHaunt 0 -10359.9 -1531.75 91.5352
Behind The Greymane Wall 0 -987.449 1585.69 53.4298
Big Broken Gates 0 -3465.16 -3727.56 64.5778
Big Feralas Ruins 1 -5566.04 1449.82 20.1135
Black Morass Portal 269 -2033.498413 7120.973633 23.518921
Black Morass Underground Entrance 269 -2014.115723 6583.495117 -154.653809
Black Morass Underground Exit 269 -2061.120117 6635.970215 -144.595993
Blackfathom 48 -161.440430 79.704445 -46.046459
BlackfathomDeep 48 -152.983551 106.329994 -40.095310
BlackMorass 269 -2061.120117 6635.970215 -144.595993
BlackphantomDeeps 1 4252.370117 756.973999 -23.063200
Blackrock Mountain 0 -7317.34 -1072.33 277.069
BlackrockCamp 0 -9713.805664 -3188.386963 58.683464
BlackrockDepths 230 596.432007 -188.498001 -50.000000
BlackrockMountain 0 -7317.34 -1072.33 277.069
BlackrockSpire 229 73.508301 -215.044006 52.386902
BlackrockStronghold 0 -7728.115234 -1504.216675 132.836838
BlackrokMountain 0 -7813.246094 -1133.333008 214.069138
BlackwingLair 469 -7375.319824 -1240.140015 494.279999
BlackwolfRiver 1 1160.25 51.3229 1.072
BlackwoodDen 1 4641.189941 55.380100 66.630699
BlackwoodLake 0 2515.843018 -4251.861328 76.356834
Bladefist Bay 1 1525.73 -4968.13 17.1397
BlastedLands 0 -11204.500000 -2730.610107 14.897200
Bloodhoff 1 -2366.699951 -345.983002 -1.293130
BloodhoffVillage 1 -2366.699951 -345.983002 -1.293130
Bloodhoof Tauren Village 1 -2321.74 -378.941 -9.40597
BloodhoofTaurenVillage 1 -2321.74 -378.941 -8.568934
BloodhoofVillage 1 -2348.841797 -383.373016 -7.744366
BloodsailCompound 0 -13274.4 769.951 2.45505
BloodvenomFalls 1 5280.025879 -713.610046 346.128693
Booty Bay 0 -14406.6 419.353 22.3907
BootyBay 0 -14406.6 419.353 22.3907
BoughShadow 1 3141.823730 -3707.343262 121.049583
BoughtShadow 1 3151.737793 -3578.885010 130.509018
Boulderfist Hall 0 -1969.08 -2789.04 81.2105
BoulderfistHall 0 -1969.08 -2789.04 81.2105
BouldersideRavine 1 -122.390999 388.013000 94.485603
Brackenwall Orc Village 1 -3129.38 -2864.51 34.8711
BrackenwallOrcVillage 1 -3129.38 -2864.51 34.8711
Brackwell Pumpkin Patch 0 -9769.82 -811.712 40.9564
BrackwellPumpkinPatch 0 -9772.438477 -869.693420 39.509605
Brambleblade Ravine 1 -2933.37 -963.993 58.2343
BramblebladeRavine 1 -3037.043457 -1050.556396 49.144676
Brewnall Village 0 -5368.81 319.498 394.123
BrewnallVillage 0 -5368.81 319.498 394.123
Brightwater Lake 0 2685.13 -198.851 31.4095
Brightwood Grove 0 -10649.7 -884.01 50.8196
BrightwoodGrove 0 -10649.7 -884.01 50.8196
Brill 0 2255.495850 288.510803 34.113754
Brill Forsaken Village 0 2260.64 289.021 34.1291
BrillGallowsEndTavern 0 2266.679932 245.992996 44.414501
Bulwark 0 1636.094360 -1011.360474 76.112404
Caer Darrow The Dark Portal 0 1125.31 -2541.35 78.3562
CaerDarrow 0 1025.586060 -2516.998535 59.141575
Camp Boff 0 -7033.94 -3669.89 245.91
Camp Cagg 0 -7147.67 -2430.87 240.51
Camp Cosh 0 -6247.73 -3776.6 249.06
Camp Taurajo 1 -2388.95 -1918.82 96.7422
CampBoff 0 -7033.94 -3669.89 245.91
CampCagg 0 -7147.67 -2430.87 240.51
CampCosh 0 -6247.73 -3776.6 249.06
CampMojache 1 -4369.68 242.294 25.4133
CampMojache 1 -4458.928711 243.414932 64.613571
CampNarache 1 -2893.036621 -240.870163 53.544483
CampTaurajo 1 -2372.510010 -1991.640015 120.974998
CampTaurajo 1 -2388.95 -1918.82 96.7422
CathedralOfLight 0 -8561.540039 823.382996 106.518997
CathedralSquare 0 -8624.118164 774.103516 96.650604
Cauldron 0 -6892.24 -1342.38 239.913
CavernOfTimes 1 -8280.790039 -4025.139893 -181.059006
CavernsOfTime 1 -8195.938477 -4500.128418 8.608192
CenarionEnclave 1 10118.433594 2538.496094 1321.517090
ChampionHall 449 -0.199573 -1.591120 -0.255884
Charred Vale 1 821.99 1599.07 -21.1896
CharredVale 1 821.99 1599.07 -21.1896
ChillwindPoint 0 322.373138 -1487.853882 43.720089
ChillwindPoint 0 322.373138 -1487.853882 43.720089
Circle of East Binding 0 -842.604 -3270.04 78.3588
Circle of Inner Binding 0 -1529.75 -2166.7 17.3717
Circle of Outer Binding 0 -1354.4 -2738.07 58.9657
Circle of West Binding 0 -863.118 -1784.72 39.6118
CircleOfInnerBinding 0 -1529.75 -2166.7 17.3717
City of Ironforge 0 -4981.25 -881.542 501.66
CleftOfShadow 1 1805.406006 -4337.110352 -11.187704
Cliffspring River 1 6931.74 -569.077 44.8192
Cold Hearth Manor 0 2146.99 658.485 33.59
Coldridge Valley 0 -6325.7 294.835 379.791
ColdridgeValley 0 -6229.251953 333.733276 383.206116
Commons 0 -4920.611816 -955.967468 501.509644
Cool Piece of Land 0 -9549.58 -4939.88 174.657
Cool Temple 0 3452.83 -4992.61 196.981
CorinsCrossing 0 2039.727173 -4511.625000 73.621826
CraftmensTerrace 1 10094.301758 2319.444092 1329.172119
Cragpool Lake 1 1618.33 161.796 133.084
CragpoolLake 1 1618.33 161.796 133.084
Crossroads 1 -456.263 -2652.7 95.615
CrownGuardTower 0 1868.662354 -3678.965332 155.231430
Crystal Lake 0 -9462.99 -161.312 60.7274
Dabyrie's Farmstead 0 -1065.89 -2905.56 42.0958
DabyriesFarmstead 0 -1065.89 -2905.56 42.0958
DaggerHills 0 -11275.535156 1448.203979 89.078476
Dalaran 0 258 351 41.9076
Dalaran Inside Dome 0 258 351 41.9076
Dalaran Ruins 0 386.938 212.299 43.6994
Dalson's Tears 0 1835.04 -1568.1 59.1818
DalsonsTears 0 1855.130005 -1569.219971 59.182499
DandredsFold 0 1239.12 -286.705 42.4764
Dark Portal 0 -11853.6 -3197.44 -27.2186
Dark Shire 0 -10567.5 -1169.86 29.0826
DarkcloudPinnacle 1 -5096.018555 -1945.140015 88.737549
DarkenedBank 0 -10015.901367 -575.456543 42.751480
DarkPortal 0 -11853.6 -3197.44 -27.2186
Darkshire 0 -10559.731445 -1189.019897 28.069830
DarkshireScarletRavenInn 0 -10517.000000 -1158.390015 39.054199
Darkshore 1 6207.500000 -152.832993 79.818497
DarkwhisperGorge 1 5018.910156 -4563.939941 851.750000
Darnassus 1 8795.801758 969.427429 30.195545
Darnassus 1 9948.55 2413.59 1327.23
DarrowHillsCorners 0 -434.574585 -587.04495 53.660469
Darrowmere Lake 0 1234.83 -2118.49 50.8011
DawningIsles 0 982.34 201.239 34.9509
DeadAcre 0 -10776.184570 881.871765 33.919949
Deadeye Shore 1 918.715 -5115.69 2.85835
DeadField 0 1035.91 1540.85 30.525
DeadFields 0 1058.109985 1554.680054 350.000000
DeadmansCrossing 0 -10460.589844 -1717.501831 83.596916
Deadmines 0 -11156.758789 1528.991821 19.410166
Deadwind Pass 0 -10435.4 -1809.28 98.3851
Deathknell 0 1871.14 1587.91 91.2143
Deathknell 0 1871.14 1587.91 91.2143
DeathknellNightWebHollow 0 2019.349365 1904.359375 105.144447
DeepElemMine 0 374.222 1083.9 106.509
